Golf courses in Warwickshire
33 courses listed · 27 with 18 holes or more · 27 where visitors are welcome
| Course | Holes | Par | Yards | Visitors | Price |
|---|---|---|---|---|---|
| Ansty Golf ClubCoventry, Warwickshire | 18 | 71 | 5,776 | Welcome | ££££ |
| Atherstone Golf ClubAtherstone, Warwickshire | 18 | 72 | 5,957 | Welcome | ££££ |
| Bidford Grange Golf Course (Bidford Grange Hotel)Alcester, Warwickshire | 9 | – | – | Welcome | ££££ |
| Bramcote Waters Golf ClubNuneaton, Warwickshire | 9 | 33 | 2,426 | Welcome | ££££ |
| Copsewood Grange Golf ClubCoventry, Warwickshire | 9 | 36 | 3,024 | Welcome | ££££ |
| Coventry Golf ClubCoventry, Warwickshire | 18 | 73 | 6,590 | By arrangement | ££££ |
| Coventry Hearsall Golf ClubCoventry, Warwickshire | 18 | 69 | 6,005 | Welcome | ££££ |
| Forest of Arden Hotel & Country Club (Arden Course)Meriden, Warwickshire | 18 | 72 | 6,707 | Welcome | Ask the club |
| Forest of Arden Hotel & Country Club (Aylesford Course)Meriden, Warwickshire | 18 | 69 | 5,801 | Welcome | Ask the club |
| Fulford Heath Golf ClubSolihull, Warwickshire | 18 | 70 | 6,224 | Welcome | ££££ |
| Kenilworth Golf ClubKenilworth, Warwickshire | 18 | 71 | 6,285 | Welcome | ££££ |
| Ladbrook Park Golf ClubSolihull, Warwickshire | 18 | 71 | 6,503 | By arrangement | ££££ |
| Leamington & County Golf ClubLeamington Spa, Warwickshire | 18 | 72 | 6,403 | Welcome | ££££ |
| Marston Lakes Golf Course (Lea Marston Hotel)Sutton Coldfield, Warwickshire | 9 | – | 1,866 | Welcome | ££££ |
| Maxstoke Park Golf ClubColeshill, Warwickshire | 18 | 71 | 6,418 | By arrangement | Ask the club |
| Moor Hall Golf ClubSutton Coldfield, Warwickshire | 18 | 70 | 6,293 | By arrangement | ££££ |
| North Warwickshire Golf ClubMeriden, Warwickshire | 9 | 36 | 3,027 | Welcome | ££££ |
| Nuneaton Golf ClubNuneaton, Warwickshire | 18 | 71 | 6,259 | Welcome | ££££ |
| Oakridge Golf ClubNuneaton, Warwickshire | 18 | 71 | 6,208 | Welcome | ££££ |
| Rugby Golf ClubRugby, Warwickshire | 18 | 68 | 5,614 | By arrangement | Ask the club |
| Stonebridge Golf ClubCoventry, Warwickshire | 27 | 70 | 6,203 | Welcome | ££££ |
| Stoneleigh Deer Park Golf ClubKenilworth, Warwickshire | 18 | 71 | 6,056 | Welcome | ££££ |
| Stratford Oaks Golf ClubStratford-upon-Avon, Warwickshire | 18 | 71 | 6,209 | Welcome | ££££ |
| Stratford-on-Avon Golf ClubStratford-upon-Avon, Warwickshire | 18 | 72 | 6,278 | Welcome | ££££ |
| The Belfry (Brabazon)Sutton Coldfield, Warwickshire | 18 | 72 | 6,869 | By arrangement | Ask the club |
| The Belfry (PGA National)Sutton Coldfield, Warwickshire | 18 | 72 | 6,639 | Welcome | Ask the club |
| The Belfry - The DerbySutton Coldfield, Warwickshire | 18 | 70 | – | Welcome | Ask the club |
| The Stratford Park Hotel & Golf ClubStratford-upon-Avon, Warwickshire | 18 | 72 | 6,575 | Welcome | ££££ |
| The Welcombe Golf Club (The Welcombe Golf Resort & Spa)Stratford-upon-Avon, Warwickshire | 18 | 70 | 6,288 | Welcome | ££££ |
| Warwick Golf CentreWarwick, Warwickshire | 9 | 34 | 2,682 | Welcome | ££££ |
| Welford-on-Avon Golf CourseWelford-on-Avon, Warwickshire | 18 | 70 | 6,080 | Welcome | Ask the club |
| Whitefields Golf ClubLondon Road, Thurlaston, Rugby, Warwickshire | 18 | 71 | 6,289 | Welcome | ££££ |
| Wishaw Golf Club (Sutton Coldfield)Wishaw, Sutton Coldfield, Warwickshire | 18 | 70 | 6,012 | Welcome | ££££ |
Price bands: £ up to £30, ££ £31 to £60, £££ £61 to £100, ££££ over £100 for a round. Open a course for its approximate green fee. "Ask the club" means we do not have a reliable figure.
Find courses near you on the map
Other areas in England
Bedfordshire · Berkshire · Bristol · Buckinghamshire · Cambridgeshire · Cheshire · Cleveland · Cornwall · County Durham · Cumbria · Derbyshire · Devon · Dorset · East Riding of Yorkshire · East Sussex · Essex · Gloucestershire · Greater Manchester · Hampshire · Herefordshire · Hertfordshire · Isle of Wight · Kent · Lancashire · Leicestershire · Lincolnshire · London · Merseyside · Middlesex · Norfolk · North Somerset · North Yorkshire · Northamptonshire · Northumberland · Nottinghamshire · Oxfordshire · Shropshire · Somerset · South Yorkshire · Staffordshire · Suffolk · Surrey · Tyne and Wear · West Midlands · West Sussex · West Yorkshire · Wiltshire · Worcestershire