Golf courses in Nottinghamshire
31 courses listed · 29 with 18 holes or more · 28 where visitors are welcome
| Course | Holes | Par | Yards | Visitors | Price |
|---|---|---|---|---|---|
| Beeston Fields Golf ClubNottingham, Nottinghamshire | 18 | 71 | 6,430 | Welcome | ££££ |
| Bondhay Golf ClubWorksop, Nottinghamshire | 18 | 72 | 6,301 | Welcome | ££££ |
| Brierley Forest Golf ClubKirkby in Ashfield, Nottinghamshire | 18 | 72 | 6,016 | Welcome | ££££ |
| Bulwell Forest Golf ClubNottingham, Nottinghamshire | 18 | 68 | 5,590 | Welcome | ££££ |
| Chilwell Manor Golf ClubNottingham, Nottinghamshire | 18 | 70 | 6,223 | Welcome | ££££ |
| College Pines Golf ClubWorksop, Nottinghamshire | 18 | 73 | – | Welcome | ££££ |
| Coxmoor Golf ClubKirkby in Ashfield, Nottinghamshire | 18 | 73 | 6,738 | Welcome | ££££ |
| Edwalton Golf CentreNottingham, Nottinghamshire | 9 | 36 | 3,336 | Welcome | ££££ |
| Kilton Forest Golf ClubWorksop, Nottinghamshire | 18 | 72 | – | Welcome | ££££ |
| Lindrick Golf ClubWorksop, Nottinghamshire | 18 | 71 | 6,498 | By arrangement | ££££ |
| Mansfield Woodhouse Golf ClubMansfield, Nottinghamshire | 9 | 34 | – | Welcome | Ask the club |
| Mapperley Golf ClubNottingham, Nottinghamshire | 18 | 71 | 6,307 | Welcome | ££££ |
| Newark Golf ClubNewark, Nottinghamshire | 18 | 71 | 6,468 | Welcome | Ask the club |
| Norwood Park Golf CentreSouthwell, Nottinghamshire | 18 | 72 | 6,805 | Welcome | ££££ |
| Nottingham City Golf ClubNottingham, Nottinghamshire | 18 | 69 | 6,097 | Welcome | ££££ |
| Notts Golf Club (Hollinwell)Kirkby in Ashfield, Nottinghamshire | 18 | 72 | 6,914 | By arrangement | ££££ |
| Oakmere Park Golf ClubCalverton, Nottinghamshire | 18 | 72 | 6,521 | Welcome | Ask the club |
| Radcliffe-on-Trent Golf ClubNottingham, Nottinghamshire | 18 | 70 | 6,357 | Welcome | ££££ |
| Ramsdale Park Golf CentreCalverton, Nottinghamshire | 18 | 71 | 6,541 | Welcome | ££££ |
| Retford Golf ClubRetford, Nottinghamshire | 18 | 71 | 6,038 | Welcome | ££££ |
| Ruddington Grange Golf ClubNottingham, Nottinghamshire | 18 | 72 | 6,333 | Welcome | ££££ |
| Rufford Park Golf ClubOllerton, Nottinghamshire | 18 | 70 | 6,368 | Welcome | ££££ |
| Rushcliffe Golf ClubNottingham, Nottinghamshire | 18 | 70 | 6,193 | Welcome | ££££ |
| Serlby Park Golf ClubBawtry, Nottinghamshire | 18 | 68 | 5,760 | Welcome | ££££ |
| Sherwood Forest Golf ClubMansfield, Nottinghamshire | 18 | 71 | 6,685 | By arrangement | ££££ |
| Southwell Golf ClubSouthwell, Nottinghamshire | 18 | 70 | 5,773 | Welcome | ££££ |
| Springwater Golf ClubCalverton, Nottinghamshire | 18 | 71 | 6,262 | Welcome | ££££ |
| Stanton on the Wolds Golf ClubNottingham, Nottinghamshire | 18 | 73 | 6,439 | Welcome | ££££ |
| The Nottinghamshire Golf & CCCotgrave, Nottinghamshire | 18 | 72 | 6,314 | Welcome | Ask the club |
| Trent Lock Golf & CCNottingham, Nottinghamshire | 18 | 70 | 5,993 | Welcome | Ask the club |
| Wollaton Park Golf ClubNottingham, Nottinghamshire | 18 | 71 | 6,348 | Welcome | ££££ |
Price bands: £ up to £30, ££ £31 to £60, £££ £61 to £100, ££££ over £100 for a round. Open a course for its approximate green fee. "Ask the club" means we do not have a reliable figure.
Find courses near you on the map
Other areas in England
Bedfordshire · Berkshire · Bristol · Buckinghamshire · Cambridgeshire · Cheshire · Cleveland · Cornwall · County Durham · Cumbria · Derbyshire · Devon · Dorset · East Riding of Yorkshire · East Sussex · Essex · Gloucestershire · Greater Manchester · Hampshire · Herefordshire · Hertfordshire · Isle of Wight · Kent · Lancashire · Leicestershire · Lincolnshire · London · Merseyside · Middlesex · Norfolk · North Somerset · North Yorkshire · Northamptonshire · Northumberland · Oxfordshire · Shropshire · Somerset · South Yorkshire · Staffordshire · Suffolk · Surrey · Tyne and Wear · Warwickshire · West Midlands · West Sussex · West Yorkshire · Wiltshire · Worcestershire