Golf courses in Kent
66 courses listed · 53 with 18 holes or more · 48 where visitors are welcome
| Course | Holes | Par | Yards | Visitors | Price |
|---|---|---|---|---|---|
| Ashford (Kent) Golf ClubAshford, Kent | 18 | 71 | 6,313 | Welcome | ££££ |
| Barnehurst Golf ClubBarnehurst, Bexleyheath | 9 | – | 2,372 | Welcome | Ask the club |
| Bearsted Golf ClubMaidstone, Kent | 18 | 71 | 6,404 | Welcome | ££££ |
| Bexleyheath Golf ClubBexleyheath, Kent | 9 | 33 | – | Welcome | Ask the club |
| Birchwood Park Golf CentreDartford, Kent | 18 | 71 | 6,392 | Welcome | ££££ |
| Bromley Golf CentreBromley, Kent | 9 | – | – | Welcome | ££££ |
| Broome Park Golf ClubCanterbury, Kent | 18 | 72 | – | Welcome | ££££ |
| Canterbury Golf ClubCanterbury, Kent | 18 | 71 | 6,272 | Welcome | ££££ |
| Cave Hotel & Golf Resort (Boughton)Faversham, Kent | 18 | 72 | – | Welcome | ££££ |
| Chart Hills Golf ClubHeadcorn, Kent | 18 | 72 | – | Welcome | ££££ |
| Chelsfield Lakes Golf CentreOrpington, Kent | 18 | 71 | 6,112 | Welcome | ££££ |
| Cherry Lodge Golf ClubBiggin Hill, Kent | 18 | 72 | – | Welcome | ££££ |
| Chestfield Golf ClubWhitstable, Kent | 18 | 70 | 6,209 | Welcome | ££££ |
| Chislehurst Golf ClubChislehurst, Kent | 18 | 66 | 5,117 | By arrangement | Ask the club |
| Cobtree Manor Golf ClubMaidstone, Kent | 18 | 69 | 5,537 | Welcome | ££££ |
| Corinthian Golf ClubFawkham, Kent | 9 | – | – | By arrangement | ££££ |
| Dartford Golf ClubDartford, Kent | 18 | 69 | 5,909 | By arrangement | ££££ |
| Eltham Warren Golf ClubLondon, Kent | 9 | 34 | 2,916 | By arrangement | ££££ |
| Etchinghill Golf ClubFolkestone, Kent | 27 | 70 | – | Welcome | Ask the club |
| Faversham Golf ClubFaversham, Kent | 18 | 70 | 5,730 | By arrangement | ££££ |
| Gillingham Golf ClubGillingham, Kent | 18 | 68 | 5,507 | Welcome | ££££ |
| Hever Castle Golf ClubEdenbridge, Kent | 27 | 72 | 6,761 | Welcome | ££££ |
| High Elms Golf ClubOrpington, Kent | 18 | 71 | – | Welcome | Ask the club |
| Hythe Golf ClubHythe, Kent | 18 | 69 | 5,274 | Welcome | ££££ |
| Kings Hill Golf ClubWest Malling, Kent | 18 | 72 | – | Welcome | ££££ |
| Kingsnorth Golf ClubAshford, Kent | 9 | 34 | – | Welcome | Ask the club |
| Knole Park Golf ClubSevenoaks, Kent | 18 | 70 | 6,205 | By arrangement | Ask the club |
| Lamberhurst Golf ClubTunbridge Wells, Kent | 18 | 72 | 6,448 | Welcome | ££££ |
| Langley Park Golf ClubBeckenham, Kent | 18 | 70 | 6,477 | By arrangement | ££££ |
| Leeds Castle Golf ClubMaidstone, Kent | 9 | 34 | 2,843 | Welcome | ££££ |
| Littlestone Golf ClubNew Romney, Kent | 18 | 71 | – | By arrangement | ££££ |
| London Beach Golf ClubTenterden, Kent | 9 | – | – | By arrangement | ££££ |
| Lullingstone Park Golf ClubOrpington, Kent | 27 | 71 | 6,725 | Welcome | ££££ |
| Lydd Golf ClubLydd, Kent | 18 | 71 | 6,300 | Welcome | ££££ |
| Manston Golf Centre (Greensole)Ramsgate, Kent | 9 | 33 | 2,479 | Welcome | ££££ |
| Mid Kent Golf ClubGravesend, Kent | 18 | 70 | 6,099 | By arrangement | ££££ |
| Nevill Golf ClubTunbridge Wells, Kent | 18 | 70 | 6,399 | By arrangement | ££££ |
| Nizels Golf & Country ClubTonbridge, Kent | 18 | 72 | 6,361 | By arrangement | Ask the club |
| North Foreland Golf ClubBroadstairs, Kent | 18 | 70 | – | Welcome | ££££ |
| Park Wood Golf ClubTatsfield / Westerham, Kent | 18 | 72 | – | Welcome | ££££ |
| Pedham Place Golf CentreSwanley, Kent | 27 | 72 | – | Welcome | ££££ |
| Poult Wood Golf CourseHigham Lane, Tonbridge, Kent | 18 | 68 | 5,474 | Welcome | ££££ |
| Prince's Golf ClubSandwich, Kent | 27 | 72 | – | Welcome | ££££ |
| Rochester & Cobham Park Golf ClubRochester, Kent | 18 | 71 | 6,616 | By arrangement | ££££ |
| Royal Cinque Ports Golf ClubDeal, Kent | 18 | 72 | 6,867 | By arrangement | ££££ |
| Royal St George's Golf ClubSandwich, Kent | 18 | 70 | 6,630 | By arrangement | ££££ |
| Sene Valley Golf ClubFolkestone, Kent | 18 | 71 | 6,232 | Welcome | ££££ |
| Sheerness Golf ClubSheerness, Kent | 18 | 72 | 6,501 | Welcome | ££££ |
| Shooters Hill Golf ClubLondon, Kent | 18 | 69 | 5,704 | Welcome | Ask the club |
| Shortlands Golf ClubBromley, Kent | 9 | – | – | By arrangement | Ask the club |
| Sidcup Golf ClubSidcup, Kent | 9 | 34 | 2,693 | Welcome | Ask the club |
| St Augustine's Golf ClubCliffsend, Ramsgate, Kent | 18 | 69 | 5,254 | Welcome | ££££ |
| Stonelees Golf CentreEbbsfleet Lane, Ramsgate, Kent | 9 | – | – | Welcome | ££££ |
| Sweetwoods Golf ClubEdenbridge, Kent | 18 | 72 | – | Welcome | ££££ |
| Tenterden Golf ClubWoodchurch Road, Tenterden, Kent | 18 | 70 | 6,100 | Welcome | ££££ |
| The London Club (Heritage)Sevenoaks, Kent | 18 | 72 | 6,771 | Members only | Members only |
| The London Club (International)Sevenoaks, Kent | 18 | 72 | 6,594 | Welcome | ££££ |
| The Ridge Golf ClubChartway Street, Sutton Valence / East Sutton, Maidstone, Kent | 18 | 71 | 6,242 | Welcome | ££££ |
| Tudor Park Golf ClubMaidstone, Kent | 18 | 70 | 6,085 | Welcome | Ask the club |
| Upchurch River Valley Golf ClubSittingbourne, Kent | 18 | 72 | 6,308 | Welcome | ££££ |
| Walmer & Kingsdown Golf ClubDeal, Kent | 18 | 72 | 6,471 | Welcome | ££££ |
| Weald of Kent Golf CourseHeadcorn, Maidstone Road, Kent | 18 | 70 | 6,133 | Welcome | Ask the club |
| West Kent Golf ClubOrpington, Kent | 18 | 71 | 6,408 | Welcome | ££££ |
| Westerham Golf ClubWesterham, Kent | 18 | 72 | 6,270 | Welcome | ££££ |
| Westgate & Birchington Golf ClubWestgate-on-Sea, Kent | 18 | 64 | 4,877 | Welcome | ££££ |
| Whitstable & Seasalter Golf ClubWhitstable, Kent | 9 | 33 | 2,642 | By arrangement | ££££ |
Price bands: £ up to £30, ££ £31 to £60, £££ £61 to £100, ££££ over £100 for a round. Open a course for its approximate green fee. "Ask the club" means we do not have a reliable figure.
Find courses near you on the map
Other areas in England
Bedfordshire · Berkshire · Bristol · Buckinghamshire · Cambridgeshire · Cheshire · Cleveland · Cornwall · County Durham · Cumbria · Derbyshire · Devon · Dorset · East Riding of Yorkshire · East Sussex · Essex · Gloucestershire · Greater Manchester · Hampshire · Herefordshire · Hertfordshire · Isle of Wight · Lancashire · Leicestershire · Lincolnshire · London · Merseyside · Middlesex · Norfolk · North Somerset · North Yorkshire · Northamptonshire · Northumberland · Nottinghamshire · Oxfordshire · Shropshire · Somerset · South Yorkshire · Staffordshire · Suffolk · Surrey · Tyne and Wear · Warwickshire · West Midlands · West Sussex · West Yorkshire · Wiltshire · Worcestershire