Golf courses in Suffolk
26 courses listed · 20 with 18 holes or more · 19 where visitors are welcome
| Course | Holes | Par | Yards | Visitors | Price |
|---|---|---|---|---|---|
| Aldeburgh Golf ClubAldeburgh, Suffolk | 18 | 70 | 6,528 | By arrangement | ££££ |
| Beccles Golf ClubBeccles, Suffolk | 9 | 34 | 2,762 | Welcome | ££££ |
| Brett Vale Golf ClubIpswich, Suffolk | 18 | 70 | 5,844 | By arrangement | ££££ |
| Bungay & Waveney Valley Golf ClubBungay, Suffolk | 18 | 69 | 6,044 | By arrangement | ££££ |
| Bury St Edmunds Golf ClubBury St Edmunds, Suffolk | 18 | 72 | 6,643 | Welcome | ££££ |
| Felixstowe Ferry Golf ClubFelixstowe, Suffolk | 18 | – | – | Welcome | ££££ |
| Flempton Golf ClubBury St Edmunds, Suffolk | 9 | 35 | 3,114 | By arrangement | Ask the club |
| Fynn Valley Golf ClubIpswich, Suffolk | 18 | 70 | 6,032 | Welcome | ££££ |
| Halesworth Golf ClubHalesworth, Suffolk | 18 | 72 | 6,512 | Welcome | Ask the club |
| Haverhill Golf ClubHaverhill, Suffolk | 18 | 70 | 5,795 | Welcome | ££££ |
| Hintlesham Golf ClubIpswich, Suffolk | 18 | 72 | 6,580 | Welcome | ££££ |
| Ipswich Golf Club (Purdis Heath)Ipswich, Suffolk | 18 | 71 | – | By arrangement | ££££ |
| Links Golf Club (Newmarket)Newmarket, Suffolk | 18 | 72 | 6,537 | Welcome | ££££ |
| Newton Green Golf ClubSudbury, Suffolk | 18 | 69 | 5,961 | Welcome | ££££ |
| Rookery Park Golf ClubLowestoft, Suffolk | 18 | 72 | 6,714 | Welcome | ££££ |
| Royal Worlington & Newmarket Golf ClubMildenhall, Suffolk | 9 | 35 | 2,975 | By arrangement | ££££ |
| Rushmere Golf ClubIpswich, Suffolk | 18 | 70 | 6,249 | Welcome | ££££ |
| Seckford Golf ClubWoodbridge, Suffolk | 18 | 66 | 4,981 | Welcome | ££££ |
| Southwold Golf ClubSouthwold, Suffolk | 9 | – | 2,948 | Welcome | ££££ |
| St Audrys Golf ClubWoodbridge, Suffolk | 9 | 30 | 2,031 | Welcome | ££££ |
| St Clements Golf ClubIpswich, Suffolk | 9 | 31 | 2,149 | Welcome | ££££ |
| Stowmarket Golf ClubStowmarket, Suffolk | 18 | 69 | 6,107 | Welcome | ££££ |
| The Suffolk Golf ClubBury St Edmunds, Suffolk | 18 | 72 | 6,151 | Welcome | ££££ |
| Thorpeness Golf Club & HotelThorpeness, Suffolk | 18 | 70 | 6,311 | Welcome | ££££ |
| Ufford Park Golf ClubWoodbridge, Suffolk | 18 | 71 | 6,312 | Welcome | Ask the club |
| Woodbridge Golf Club (Heath)Woodbridge, Suffolk | 18 | 70 | 6,299 | By arrangement | ££££ |
Price bands: £ up to £30, ££ £31 to £60, £££ £61 to £100, ££££ over £100 for a round. Open a course for its approximate green fee. "Ask the club" means we do not have a reliable figure.
Find courses near you on the map
Other areas in England
Bedfordshire · Berkshire · Bristol · Buckinghamshire · Cambridgeshire · Cheshire · Cleveland · Cornwall · County Durham · Cumbria · Derbyshire · Devon · Dorset · East Riding of Yorkshire · East Sussex · Essex · Gloucestershire · Greater Manchester · Hampshire · Herefordshire · Hertfordshire · Isle of Wight · Kent · Lancashire · Leicestershire · Lincolnshire · London · Merseyside · Middlesex · Norfolk · North Somerset · North Yorkshire · Northamptonshire · Northumberland · Nottinghamshire · Oxfordshire · Shropshire · Somerset · South Yorkshire · Staffordshire · Surrey · Tyne and Wear · Warwickshire · West Midlands · West Sussex · West Yorkshire · Wiltshire · Worcestershire