Golf courses in Northamptonshire
17 courses listed · 16 with 18 holes or more · 13 where visitors are welcome
| Course | Holes | Par | Yards | Visitors | Price |
|---|---|---|---|---|---|
| Cold Ashby Golf CentreNorthampton, Northamptonshire | 18 | 70 | 5,420 | Welcome | ££££ |
| Collingtree Park Golf ClubNorthampton, Northamptonshire | 18 | 72 | – | By arrangement | ££££ |
| Daventry & District Golf ClubDaventry, Northamptonshire | 9 | 34 | 2,765 | Welcome | Ask the club |
| Delapre Golf CentreNorthampton, Northamptonshire | 18 | 69 | 5,966 | Welcome | ££££ |
| Farthingstone Hotel Golf ClubTowcester, Northamptonshire | 18 | 70 | 6,325 | Welcome | ££££ |
| Hellidon Lakes Hotel Golf ClubDaventry, Northamptonshire | 27 | 72 | 6,187 | Welcome | Ask the club |
| Kettering Golf ClubKettering, Northamptonshire | 18 | 69 | 6,032 | By arrangement | Ask the club |
| Kingsthorpe Golf ClubNorthampton, Northamptonshire | 18 | 69 | – | Welcome | ££££ |
| Northampton Golf ClubNorthampton, Northamptonshire | 18 | 72 | 6,515 | By arrangement | ££££ |
| Northamptonshire County Golf ClubNorthampton, Northamptonshire | 18 | 70 | 6,721 | By arrangement | Ask the club |
| Oundle Golf ClubOundle, Northamptonshire | 18 | 72 | 6,254 | Welcome | Ask the club |
| Overstone Park Golf ClubNorthampton, Northamptonshire | 18 | 72 | – | Welcome | ££££ |
| Priors Hall Golf CourseCorby, Northamptonshire | 18 | 72 | 6,615 | Welcome | ££££ |
| Rushden Golf ClubRushden, Northamptonshire | 18 | 71 | 6,460 | Welcome | ££££ |
| Staverton Park Hotel & Golf ClubDaventry, Northamptonshire | 18 | 71 | 6,204 | Welcome | ££££ |
| Wellingborough Golf ClubWellingborough, Northamptonshire | 18 | 72 | 6,721 | Welcome | ££££ |
| Whittlebury Park Golf ClubTowcester, Northamptonshire | 36 | 72 | – | Welcome | Ask the club |
Price bands: £ up to £30, ££ £31 to £60, £££ £61 to £100, ££££ over £100 for a round. Open a course for its approximate green fee. "Ask the club" means we do not have a reliable figure.
Find courses near you on the map
Other areas in England
Bedfordshire · Berkshire · Bristol · Buckinghamshire · Cambridgeshire · Cheshire · Cleveland · Cornwall · County Durham · Cumbria · Derbyshire · Devon · Dorset · East Riding of Yorkshire · East Sussex · Essex · Gloucestershire · Greater Manchester · Hampshire · Herefordshire · Hertfordshire · Isle of Wight · Kent · Lancashire · Leicestershire · Lincolnshire · London · Merseyside · Middlesex · Norfolk · North Somerset · North Yorkshire · Northumberland · Nottinghamshire · Oxfordshire · Shropshire · Somerset · South Yorkshire · Staffordshire · Suffolk · Surrey · Tyne and Wear · Warwickshire · West Midlands · West Sussex · West Yorkshire · Wiltshire · Worcestershire