Golf courses in Buckinghamshire
37 courses listed · 30 with 18 holes or more · 25 where visitors are welcome
| Course | Holes | Par | Yards | Visitors | Price |
|---|---|---|---|---|---|
| Abbey Hill Golf CentreMilton Keynes, Buckinghamshire | 18 | 71 | 6,050 | Welcome | ££££ |
| Aylesbury Vale Golf ClubLeighton Buzzard, Buckinghamshire | 18 | 72 | 6,593 | Welcome | ££££ |
| Beaconsfield Golf ClubBeaconsfield, Buckinghamshire | 18 | 72 | 6,584 | By arrangement | ££££ |
| Buckingham Golf ClubBuckingham, Buckinghamshire | 18 | 71 | 6,162 | Welcome | ££££ |
| Buckinghamshire Golf ClubDenham, Buckinghamshire | 18 | 72 | 6,866 | Members only | Members only |
| Burnham Beeches Golf ClubBurnham, Buckinghamshire | 18 | 70 | 6,458 | By arrangement | ££££ |
| Chartridge Park Golf ClubChesham, Buckinghamshire | 18 | 68 | 5,409 | Welcome | Ask the club |
| Chesham & Ley Hill Golf ClubChesham, Buckinghamshire | 9 | – | – | Welcome | ££££ |
| Chiltern Forest Golf ClubAylesbury, Buckinghamshire | 18 | 70 | 5,687 | Welcome | ££££ |
| Denham Golf ClubDenham, Buckinghamshire | 18 | 70 | 6,493 | By arrangement | ££££ |
| Ellesborough Golf ClubAylesbury, Buckinghamshire | 18 | 71 | 6,381 | Welcome | ££££ |
| Farnham Park Golf ClubSlough, Buckinghamshire | 18 | 70 | 6,131 | Welcome | ££££ |
| Flackwell Heath Golf ClubHigh Wycombe, Buckinghamshire | 18 | 71 | – | Welcome | Ask the club |
| Gerrards Cross Golf ClubGerrards Cross, Buckinghamshire | 18 | 69 | 6,243 | By arrangement | ££££ |
| Harewood Downs Golf ClubChalfont St Giles, Buckinghamshire | 18 | 69 | 6,036 | By arrangement | Ask the club |
| Harleyford Golf ClubMarlow, Buckinghamshire | 18 | 72 | – | Welcome | ££££ |
| Hazlemere Golf ClubHigh Wycombe, Buckinghamshire | 18 | 70 | 5,833 | Welcome | ££££ |
| Hedsor Golf CourseMaidenhead, Buckinghamshire | 9 | 34 | 2,579 | Welcome | Ask the club |
| Huntswood Golf ClubSlough, Buckinghamshire | 18 | 69 | – | Welcome | ££££ |
| Iver Golf Club & AcademySlough, Buckinghamshire | 9 | 35 | – | Welcome | Ask the club |
| Ivinghoe Golf ClubTring, Buckinghamshire | 9 | 31 | 2,106 | Welcome | ££££ |
| Lambourne Golf ClubBurnham, Buckinghamshire | 18 | 72 | – | By arrangement | ££££ |
| Oakland Park Golf ClubAmersham, Buckinghamshire | 18 | 67 | 5,209 | Welcome | Ask the club |
| Princes Risborough Golf ClubPrinces Risborough, Buckinghamshire | 9 | – | – | Welcome | ££££ |
| Richings Park Golf ClubSlough, Buckinghamshire | 18 | 70 | 6,327 | Welcome | ££££ |
| Stoke Park Golf ClubStoke Poges, Buckinghamshire | 18 | – | – | Welcome | ££££ |
| Stowe Golf ClubBuckingham, Buckinghamshire | 9 | – | – | Members only | Members only |
| The South Buckinghamshire Golf Club (Stoke Poges)Burnham, Buckinghamshire | 18 | – | – | Welcome | Ask the club |
| Thorney Park Golf ClubSlough, Buckinghamshire | 18 | 69 | – | Welcome | ££££ |
| Three Locks Golf ClubBletchley, Buckinghamshire | 18 | 70 | – | Welcome | ££££ |
| Weston Turville Golf ClubAylesbury, Buckinghamshire | 18 | 69 | 5,937 | Welcome | ££££ |
| Wexham Park Golf CentreSlough, Buckinghamshire | 18 | 71 | 6,003 | Welcome | ££££ |
| Whiteleaf Golf ClubPrinces Risborough, Buckinghamshire | 9 | 33 | – | Members only | Members only |
| Windmill Hill Golf CentreMilton Keynes, Buckinghamshire | 18 | 73 | 6,701 | Welcome | Ask the club |
| Woburn Golf Club (Duchess)Milton Keynes, Buckinghamshire | 18 | 72 | 6,555 | By arrangement | ££££ |
| Woburn Golf Club (Dukes)Milton Keynes, Buckinghamshire | 18 | 72 | 6,971 | By arrangement | ££££ |
| Woburn Golf Club (Marquess)Milton Keynes, Buckinghamshire | 18 | 72 | 6,745 | By arrangement | ££££ |
Price bands: £ up to £30, ££ £31 to £60, £££ £61 to £100, ££££ over £100 for a round. Open a course for its approximate green fee. "Ask the club" means we do not have a reliable figure.
Find courses near you on the map
Other areas in England
Bedfordshire · Berkshire · Bristol · Cambridgeshire · Cheshire · Cleveland · Cornwall · County Durham · Cumbria · Derbyshire · Devon · Dorset · East Riding of Yorkshire · East Sussex · Essex · Gloucestershire · Greater Manchester · Hampshire · Herefordshire · Hertfordshire · Isle of Wight · Kent · Lancashire · Leicestershire · Lincolnshire · London · Merseyside · Middlesex · Norfolk · North Somerset · North Yorkshire · Northamptonshire · Northumberland · Nottinghamshire · Oxfordshire · Shropshire · Somerset · South Yorkshire · Staffordshire · Suffolk · Surrey · Tyne and Wear · Warwickshire · West Midlands · West Sussex · West Yorkshire · Wiltshire · Worcestershire