Golf courses in Surrey
90 courses listed · 81 with 18 holes or more · 56 where visitors are welcome
| Course | Holes | Par | Yards | Visitors | Price |
|---|---|---|---|---|---|
| Abbey Moor Golf ClubAddlestone, Surrey | 9 | – | – | Welcome | Ask the club |
| Addington Court Golf ClubCroydon, Surrey | 45 | – | 5,599 | Welcome | ££££ |
| Addington Palace Golf ClubCroydon, Surrey | 18 | 71 | 6,405 | By arrangement | ££££ |
| Ashford Manor Golf ClubStaines-upon-Thames, Surrey | 18 | 70 | 6,406 | By arrangement | ££££ |
| Banstead Downs Golf ClubBanstead, Surrey | 18 | 71 | 6,581 | By arrangement | ££££ |
| Beaverbrook Golf ClubLeatherhead, Surrey | 18 | 72 | 6,310 | Members only | Members only |
| Betchworth Park Golf ClubDorking, Surrey | 18 | 69 | – | By arrangement | ££££ |
| Bletchingley Golf ClubRedhill, Surrey | 18 | 71 | – | Welcome | ££££ |
| Bramley Golf ClubGuildford, Surrey | 18 | 69 | 5,872 | Welcome | Ask the club |
| Burhill Golf Club (New)Walton-on-Thames, Surrey | 18 | 72 | 6,591 | Welcome | ££££ |
| Burhill Golf Club (Old)Walton-on-Thames, Surrey | 18 | 70 | 6,481 | Welcome | ££££ |
| Camberley Heath Golf ClubCamberley, Surrey | 18 | 71 | 6,215 | By arrangement | Ask the club |
| Chipstead Golf ClubCoulsdon, Surrey | 18 | 68 | – | Welcome | Ask the club |
| Chobham Golf ClubWoking, Surrey | 18 | 69 | 5,820 | Welcome | Ask the club |
| Clandon Regis Golf ClubGuildford, Surrey | 18 | 72 | 6,464 | Welcome | Ask the club |
| Coombe Wood Golf ClubKingston, Surrey | 18 | 66 | 5,285 | Welcome | ££££ |
| Coulsdon Court Golf ClubCroydon, Surrey | 18 | – | – | Welcome | ££££ |
| Coulsdon Manor Hotel & Golf ClubCroydon, Surrey | 18 | 70 | 6,073 | Welcome | ££££ |
| Cranleigh Golf & Country ClubCranleigh, Surrey | 18 | 68 | 5,642 | Welcome | Ask the club |
| Croham Hurst Golf ClubCroydon, Surrey | 18 | 71 | – | Welcome | ££££ |
| Cuddington Golf ClubCheam, Surrey | 18 | 71 | 6,614 | By arrangement | Ask the club |
| Dorking Golf ClubDorking, Surrey | 9 | 33 | 2,586 | Welcome | ££££ |
| Effingham Golf ClubEffingham, Surrey | 18 | 71 | 6,597 | By arrangement | ££££ |
| Epsom Golf ClubEpsom, Surrey | 18 | 70 | 5,780 | Welcome | ££££ |
| Farleigh Golf ClubWarlingham, Surrey | 27 | 72 | – | Welcome | ££££ |
| Farnham Golf ClubFarnham, Surrey | 18 | 72 | 6,268 | By arrangement | ££££ |
| Foxhills Golf Club (Bernard Hunt)Ottershaw, Surrey | 18 | 73 | 6,801 | Welcome | Ask the club |
| Foxhills Golf Club (Longcross)Ottershaw, Surrey | 18 | 72 | 6,430 | Welcome | Ask the club |
| Gatton Manor Hotel & Country ClubDorking, Surrey | 18 | – | 6,563 | Welcome | Ask the club |
| Guildford Golf ClubGuildford, Surrey | 18 | 69 | 6,117 | By arrangement | ££££ |
| Hampton Court Palace Golf ClubKingston upon Thames, Surrey | 18 | 71 | 6,192 | Welcome | ££££ |
| Hankley Common Golf ClubThursley, Surrey | 18 | 71 | 6,471 | Welcome | ££££ |
| Hersham Golf ClubWalton-on-Thames, Surrey | 18 | 67 | 5,305 | Welcome | ££££ |
| Hindhead Golf ClubHindhead, Surrey | 18 | 70 | – | By arrangement | ££££ |
| Hoebridge Golf CentreWoking, Surrey | 18 | 72 | 6,332 | Welcome | Ask the club |
| Horne Park Golf ClubSouth Godstone, Surrey | 9 | 35 | 2,804 | Welcome | Ask the club |
| Horton Golf ParkEpsom, Surrey | 27 | 70 | 6,010 | Welcome | ££££ |
| Hurtmore Golf ClubGodalming, Surrey | 18 | 70 | 5,495 | Welcome | ££££ |
| Kingswood Golf & Country ClubTadworth, Surrey | 18 | 72 | 6,589 | Welcome | ££££ |
| Limpsfield Chart Golf ClubOxted, Surrey | 9 | 35 | – | By arrangement | Ask the club |
| Lingfield Park Golf ClubLingfield, Surrey | 18 | – | 6,511 | Welcome | ££££ |
| London Scottish Golf ClubWimbledon, Surrey | 18 | 68 | 5,458 | Welcome | ££££ |
| Malden Golf ClubNew Malden, Surrey | 18 | 71 | 5,969 | Welcome | ££££ |
| Milford Golf ClubGodalming, Surrey | 18 | – | 5,640 | Welcome | ££££ |
| Mitcham Golf ClubCroydon, Surrey | 18 | 69 | 5,935 | Welcome | ££££ |
| New Zealand Golf ClubAddlestone, Surrey | 18 | 68 | 6,075 | By arrangement | Ask the club |
| North Downs Golf ClubWoldingham, Surrey | 18 | 69 | 5,815 | Welcome | ££££ |
| Oaks Sports CentreCroydon, Surrey | 18 | 70 | 5,900 | Welcome | ££££ |
| Orpington Golf Centre (Ruxley Park)Orpington, Surrey | 9 | 34 | 2,689 | Welcome | ££££ |
| Pine Ridge Golf ClubCamberley, Surrey | 18 | 72 | – | Welcome | ££££ |
| Purley Downs Golf ClubCroydon, Surrey | 18 | – | – | By arrangement | ££££ |
| Puttenham Golf ClubGuildford, Surrey | 18 | 71 | 6,163 | By arrangement | ££££ |
| Pyrford Lakes Golf ClubWoking, Surrey | 18 | 72 | 5,712 | Welcome | ££££ |
| Queenwood Golf ClubOttershaw, Surrey | 18 | 72 | 6,430 | Members only | Members only |
| Reigate Heath Golf ClubReigate, Surrey | 9 | 34 | 2,814 | Welcome | ££££ |
| Reigate Hill Golf ClubReigate, Surrey | 18 | 72 | 6,236 | Welcome | ££££ |
| Royal Automobile Club (Woodcote Park, Old Course)Epsom, Surrey | 18 | 72 | 6,656 | Members only | Members only |
| Royal Mid-Surrey Golf Club (J H Taylor)Richmond, Surrey | 18 | 69 | 6,082 | Members only | Members only |
| Sandown Park Golf CentreEsher, Surrey | 9 | – | 2,871 | Welcome | ££££ |
| Shirley Park Golf ClubCroydon, Surrey | 18 | 71 | 5,909 | Welcome | ££££ |
| Silvermere Golf & LeisureCobham, Surrey | 18 | 71 | 6,352 | Welcome | ££££ |
| St George's Hill Golf ClubWeybridge, Surrey | 27 | 70 | 6,541 | By arrangement | ££££ |
| Strawberry Hill Golf ClubTwickenham, Surrey | 9 | 32 | 2,321 | Welcome | ££££ |
| Sunbury Golf ClubShepperton, Surrey | 18 | – | 5,153 | Welcome | ££££ |
| Surbiton Golf ClubChessington, Surrey | 18 | – | 6,075 | Welcome | ££££ |
| Surrey Downs Golf ClubKingswood, Surrey | 18 | 71 | 6,265 | Welcome | ££££ |
| Surrey National Golf ClubCaterham, Surrey | 18 | – | – | Welcome | ££££ |
| Sutton Green Golf ClubWoking, Surrey | 18 | 71 | 6,433 | Welcome | Ask the club |
| Tandridge Golf ClubOxted, Surrey | 18 | 71 | 6,509 | By arrangement | ££££ |
| Thames Ditton & Esher Golf ClubEsher, Surrey | 9 | – | – | By arrangement | ££££ |
| The Addington Golf ClubCroydon, Surrey | 18 | 69 | – | Welcome | ££££ |
| The Drift Golf ClubEast Horsley, Surrey | 18 | 73 | 6,447 | Welcome | Ask the club |
| The Leatherhead ClubAshtead, Surrey | 18 | 70 | – | Welcome | ££££ |
| The Richmond Golf ClubRichmond, Surrey | 18 | 70 | 6,091 | By arrangement | ££££ |
| The WisleyRipley, Surrey | 27 | 72 | – | Members only | Members only |
| Tyrrells Wood Golf ClubLeatherhead, Surrey | 18 | 71 | – | By arrangement | ££££ |
| Walton Heath Golf Club (New Course)Tadworth, Surrey | 18 | 72 | 6,648 | Welcome | ££££ |
| Walton Heath Golf Club (Old Course)Tadworth, Surrey | 18 | 72 | 6,722 | Welcome | ££££ |
| Wentworth Club (East Course)Virginia Water, Surrey | 18 | 68 | 6,201 | Members only | Members only |
| Wentworth Club (Edinburgh Course)Virginia Water, Surrey | 18 | 72 | 7,059 | Members only | Members only |
| Wentworth Club (West Course)Virginia Water, Surrey | 18 | 73 | 7,021 | Members only | Members only |
| West Byfleet Golf ClubWest Byfleet, Surrey | 18 | 70 | 6,236 | By arrangement | ££££ |
| West Hill Golf ClubWoking, Surrey | 18 | 69 | 6,347 | By arrangement | ££££ |
| West Surrey Golf ClubGodalming, Surrey | 18 | 71 | 6,482 | Welcome | Ask the club |
| Wimbledon Common Golf ClubLondon, Surrey | 18 | 68 | 5,438 | By arrangement | ££££ |
| Windlesham Golf ClubBagshot, Surrey | 18 | 72 | 6,539 | By arrangement | ££££ |
| Woking Golf ClubWoking, Surrey | 18 | – | – | By arrangement | ££££ |
| Woldingham Golf ClubWoldingham, Surrey | 18 | 71 | – | Welcome | ££££ |
| Woodcote Park Golf ClubCoulsdon, Surrey | 18 | 72 | 6,787 | By arrangement | ££££ |
| Worplesdon Golf ClubWoking, Surrey | 18 | 71 | 6,481 | By arrangement | ££££ |
Price bands: £ up to £30, ££ £31 to £60, £££ £61 to £100, ££££ over £100 for a round. Open a course for its approximate green fee. "Ask the club" means we do not have a reliable figure.
Find courses near you on the map
Other areas in England
Bedfordshire · Berkshire · Bristol · Buckinghamshire · Cambridgeshire · Cheshire · Cleveland · Cornwall · County Durham · Cumbria · Derbyshire · Devon · Dorset · East Riding of Yorkshire · East Sussex · Essex · Gloucestershire · Greater Manchester · Hampshire · Herefordshire · Hertfordshire · Isle of Wight · Kent · Lancashire · Leicestershire · Lincolnshire · London · Merseyside · Middlesex · Norfolk · North Somerset · North Yorkshire · Northamptonshire · Northumberland · Nottinghamshire · Oxfordshire · Shropshire · Somerset · South Yorkshire · Staffordshire · Suffolk · Tyne and Wear · Warwickshire · West Midlands · West Sussex · West Yorkshire · Wiltshire · Worcestershire