Golf courses in Essex
69 courses listed · 58 with 18 holes or more · 55 where visitors are welcome
| Course | Holes | Par | Yards | Visitors | Price |
|---|---|---|---|---|---|
| Abridge Golf & Country ClubAbridge, Essex | 18 | 72 | 6,704 | Welcome | ££££ |
| Ballards Gore Golf ClubRochford, Essex | 18 | 73 | 6,769 | Welcome | Ask the club |
| Basildon Golf ClubBasildon, Essex | 18 | 72 | 6,187 | Welcome | ££££ |
| Belfairs Golf ClubSouthend-on-Sea, Essex | 18 | 70 | 5,840 | Welcome | ££££ |
| Belhus Park Golf & Country ClubGrays, Essex | 18 | 69 | 5,390 | Welcome | Ask the club |
| Bentley Golf ClubBrentwood, Essex | 18 | 72 | 6,703 | Welcome | ££££ |
| Benton Hall Golf ClubWitham, Essex | 18 | 71 | 6,461 | Welcome | Ask the club |
| Birch Grove Golf ClubColchester, Essex | 9 | – | – | By arrangement | ££££ |
| Boyce Hill Golf ClubBenfleet, Essex | 18 | 68 | 6,009 | Welcome | ££££ |
| Braintree Golf ClubBraintree, Essex | 18 | 70 | 6,192 | By arrangement | Ask the club |
| Braxted Park GolfWitham, Essex | 9 | – | – | Members only | Members only |
| Brentwood Golf ClubSouth Weald, Brentwood, Essex | 18 | 71 | 5,988 | Welcome | ££££ |
| Bunsay Golf ClubChelmsford, Essex | 9 | 35 | 2,862 | Welcome | ££££ |
| Burnham-on-Crouch Golf ClubBurnham-on-Crouch, Essex | 18 | 70 | 6,028 | Welcome | ££££ |
| Canons Brook Golf ClubHarlow, Essex | 18 | 73 | 6,706 | By arrangement | ££££ |
| Castle Point Golf ClubBenfleet, Essex | 18 | 71 | 6,069 | Welcome | ££££ |
| Chelmsford Golf ClubChelmsford, Essex | 18 | 68 | 5,892 | By arrangement | ££££ |
| Chigwell Golf ClubChigwell, Essex | 18 | 71 | 6,309 | By arrangement | ££££ |
| Chingford Golf ClubChingford, Essex | 18 | 72 | 6,342 | Welcome | ££££ |
| Clacton-on-Sea Golf ClubClacton-on-Sea, Essex | 18 | 71 | 6,448 | Welcome | ££££ |
| Colchester Golf ClubColchester, Essex | 18 | 70 | 6,357 | Welcome | ££££ |
| Colne Valley Golf ClubEarls Colne, Essex | 18 | 70 | 6,295 | Welcome | ££££ |
| Crondon Park Golf ClubStock, Essex | 27 | 72 | 6,604 | Welcome | ££££ |
| Crowlands Heath Golf ClubRomford, Essex | 9 | 33 | – | Welcome | Ask the club |
| Epping Golf CourseEpping, Essex | 18 | 68 | 5,434 | Welcome | ££££ |
| Forrester Park Golf & Country ClubMaldon, Essex | 18 | 71 | 6,011 | Welcome | ££££ |
| Frinton Golf ClubFrinton-on-Sea, Essex | 18 | 71 | 6,171 | Welcome | ££££ |
| Garon Park Golf ComplexSouthend-on-Sea, Essex | 27 | 70 | – | Welcome | Ask the club |
| Golf World StanstedBishops Stortford, Essex | 9 | – | 2,800 | Welcome | Ask the club |
| Gosfield Lake Golf ClubHalstead, Essex | 27 | 72 | 6,537 | By arrangement | ££££ |
| Hainault Forest Golf ClubIlford, Essex | 36 | 72 | – | Welcome | Ask the club |
| Hartswood Golf CourseBrentwood, Essex | 18 | 70 | 6,091 | Welcome | ££££ |
| Harwich & Dovercourt Golf ClubHarwich, Essex | 9 | 35 | 3,010 | By arrangement | ££££ |
| Ilford Golf ClubIlford, Essex | 18 | 68 | 5,301 | Welcome | ££££ |
| Ingrebourne Links Golf & Country ClubRainham, Essex | 27 | 72 | 6,633 | By arrangement | ££££ |
| Langdon Hills Golf & Country ClubBasildon, Essex | 27 | 72 | 6,270 | Welcome | ££££ |
| Lexden Wood Golf & Leisure ClubColchester, Essex | 18 | 70 | 5,836 | Welcome | ££££ |
| Maldon Golf ClubMaldon, Essex | 9 | 35 | 3,017 | Welcome | ££££ |
| Mardyke Valley Golf ClubPurfleet, Essex | 18 | 70 | 6,212 | Welcome | ££££ |
| Maylands Golf & Country ClubRomford, Essex | 18 | 72 | 6,331 | Welcome | ££££ |
| Millers Barn Golf ParkClacton-on-Sea, Essex | 9 | 32 | 2,509 | Welcome | ££££ |
| Nazeing Golf ClubWaltham Abbey, Essex | 18 | – | – | Welcome | ££££ |
| Orsett Golf ClubOrsett, Essex | 18 | 72 | 6,694 | By arrangement | ££££ |
| Potters Resorts Five Lakes Golf Club (Lakes Course)Colchester, Essex | 18 | 72 | 6,267 | Welcome | ££££ |
| Risebridge Golf CentreRomford, Essex | 18 | 73 | 6,278 | Welcome | ££££ |
| Rivenhall Oaks Golf ClubWitham, Essex | 9 | 35 | – | Welcome | ££££ |
| Rochford Hundred Golf ClubRochford, Essex | 18 | 72 | 6,394 | Welcome | Ask the club |
| Romford Golf ClubRomford, Essex | 18 | 71 | 6,408 | By arrangement | ££££ |
| Royal Epping Forest Golf ClubChingford, Essex | 18 | 71 | 6,222 | Welcome | Ask the club |
| Saffron Walden Golf ClubSaffron Walden, Essex | 18 | 72 | 6,364 | Welcome | ££££ |
| Stapleford Abbotts Golf ClubRomford, Essex | 18 | – | – | Welcome | ££££ |
| Stock Brook Country ClubBillericay, Essex | 27 | 72 | 6,592 | Welcome | ££££ |
| Stoke by Nayland (Gainsborough)Colchester, Essex | 18 | 71 | 6,234 | Welcome | ££££ |
| Stoke by Nayland Resort - Constable CourseColchester, Essex | 18 | 72 | 6,419 | Welcome | ££££ |
| The Burstead Golf ClubBillericay, Essex | 18 | 71 | 6,233 | Welcome | ££££ |
| The Essex Golf & Country ClubEarls Colne, Essex | 18 | 73 | 6,965 | Welcome | Ask the club |
| The Heron Country ClubHerongate, Brentwood, Essex | 27 | 72 | – | Welcome | ££££ |
| The Notleys Golf ClubWitham, Essex | 18 | 71 | 6,116 | Welcome | Ask the club |
| The Rayleigh Club (East)Rayleigh, Essex | 9 | – | 4,670 | Welcome | ££££ |
| The Warren Golf Club (Essex)Maldon, Essex | 18 | 70 | 6,142 | Welcome | ££££ |
| Thorndon Park Golf ClubBrentwood, Essex | 18 | 71 | 6,490 | By arrangement | ££££ |
| Three Rivers Golf & Country ClubChelmsford, Essex | 36 | 72 | 6,481 | Welcome | ££££ |
| Top Meadow Golf Club & HotelUpminster, Essex | 18 | 72 | 6,155 | Welcome | ££££ |
| Upminster Golf ClubUpminster, Essex | 18 | 69 | 6,021 | By arrangement | ££££ |
| Wanstead Golf ClubWanstead, Essex | 18 | 69 | 6,014 | Welcome | ££££ |
| Warley Park Golf ClubBrentwood, Essex | 27 | 71 | 5,764 | Welcome | ££££ |
| West Essex Golf ClubChingford, Essex | 18 | 71 | 6,385 | By arrangement | ££££ |
| Woodford Golf ClubWoodford, Essex | 9 | 35 | 2,886 | Welcome | ££££ |
| Woolston Manor Golf & Country ClubChigwell, Essex | 18 | 72 | 6,496 | Welcome | ££££ |
Price bands: £ up to £30, ££ £31 to £60, £££ £61 to £100, ££££ over £100 for a round. Open a course for its approximate green fee. "Ask the club" means we do not have a reliable figure.
Find courses near you on the map
Other areas in England
Bedfordshire · Berkshire · Bristol · Buckinghamshire · Cambridgeshire · Cheshire · Cleveland · Cornwall · County Durham · Cumbria · Derbyshire · Devon · Dorset · East Riding of Yorkshire · East Sussex · Gloucestershire · Greater Manchester · Hampshire · Herefordshire · Hertfordshire · Isle of Wight · Kent · Lancashire · Leicestershire · Lincolnshire · London · Merseyside · Middlesex · Norfolk · North Somerset · North Yorkshire · Northamptonshire · Northumberland · Nottinghamshire · Oxfordshire · Shropshire · Somerset · South Yorkshire · Staffordshire · Suffolk · Surrey · Tyne and Wear · Warwickshire · West Midlands · West Sussex · West Yorkshire · Wiltshire · Worcestershire